Nomads Premier League Cricket
Precipitated by record high temperatures, the Nomads Premier League Cricket began play on Thursday, July 21st.
Led by champion tosser Roman, Team Sidey won the toss and elected to bat first.
The opening partnership of Darley and Roche got proceedings underway. But Beckett’s bowling improved with each over leading to some rapid dismissals. After losing Roche, Darley and Sidey, the lower order crumbled with Manton taking several wickets.
Team Manton started off with a strong partnership of Prior and Beckett, until the Australian was dimissed in a contoversial call. Captain Manton attempted to get the run rate up with some aggressive batting, but was also dismissed earlier than anticipated.
But despite Sidey’s outstanding bowling, Team Manton’s lower order was able to get the job done, edging out Team Sidey before light faded.
The next round of the Nomads Premier League Cricket is expected to resume in late August.
TEAM SIDEY | B | R | 4s | 6s | Tot | |
S Darley | b Beckett | 10 | 5 | 2 | 1 | 19 |
S Roche | c Nevitte | 18 | 11 | 3 | 5 | 53 |
R Sidey | c & b Beckett | 18 | 6 | 6 | 3 | 48 |
C Winters | c Chapman | 12 | 8 | 5 | 6 | 64 |
D Cox | b Manton | 11 | 1 | 4 | 9 | 71 |
EJ Ruth | retierd ginger | 5 | 6 | 9 | 2 | 54 |
R Ortner | b Manton | 12 | 7 | 8 | 4 | 63 |
R Wilson | b Manton | 8 | 3 | 5 | 9 | 77 |
P Augustinavicius | b Manton | 7 | 6 | 2 | 3 | 32 |
J Kelliher | c Dobson | 5 | 5 | 1 | 2 | 21 |
M Murphy | stumped Prior | 9 | 9 | 6 | 5 | 63 |
G Meyers | run out Prior | 5 | 2 | 4 | 4 | 42 |
S Pynenburg | not out | 0 | 0 | 0 | 0 | 0 |
Total | (12 wickets; 20 overs) | 120 | 69 | 55 | 53 | 607 |
Bowling | Overs | M | R | W | ||
A Prior | 4 | 0 | 21 | 3 | ||
C Beckett | 4 | 0 | 20 | 4 | ||
R Chapman | 4 | 1 | 8 | 3 | ||
G Gottfried | 4 | 1 | 257 | 1 | ||
R Abbott | 4 | 0 | 301 | 1 | ||
TEAM MANTON | B | R | 4s | 6s | Tot | |
A Prior | b Darley | 17 | 5 | 6 | 3 | 47 |
C Beckett | lbw | 12 | 4 | 5 | 6 | 60 |
R Chapman | b Sidey | 11 | 1 | 4 | 9 | 71 |
L Nevitte | c Ortner | 12 | 7 | 8 | 4 | 63 |
R Manton | b Darley | 18 | 3 | 6 | 9 | 81 |
L Dobson | b Darley | 1 | 6 | 8 | 3 | 56 |
G Gottfried | c & b Wilson | 13 | 4 | 2 | 3 | 30 |
B Cudmore | b Sidey | 4 | 1 | 0 | 0 | 1 |
R Abbott | b Darley | 7 | 3 | 7 | 9 | 85 |
T Steer | b Sidey | 8 | 3 | 3 | 9 | 69 |
D MacGibbon | b Sidey | 7 | 6 | 6 | 3 | 48 |
L Russell | b Sidey | 1 | 0 | 0 | 0 | 0 |
S Pynenburg | not out | 8 | 2 | 5 | 2 | 34 |
M Edmonds | c Chapman | 4 | 3 | 1 | 0 | 7 |
Total | (13 wickets; 20 overs) | 120 | 53 | 60 | 59 | 647 |
Bowling | Overs | M | R | W | ||
S Darley | 4 | 0 | 21 | 3 | ||
S Roche | 4 | 0 | 20 | 3 | ||
R Sidey | 4 | 1 | 8 | 4 | ||
P Augustinavicius | 4 | 1 | 305 | 1 | ||
J Kelliher | 4 | 0 | 293 | 1 |
]]>