<![CDATA[Three wins from three games in the first round of 2011.

The women played one game in Oakville agianst the Crusaders winning 15-5.

The men took two sides down to Cobourg where the Saxons were excellent hosts. Two wins there as well. 

For full results check the Nomads fixtures page or go to the Toronto Rugby Union site.

The standings after one round are:

Senior men’s 1sts

# TEAM                      G  W  L  T  D  PF  PA   +/-  Pts  TB  7B  TP
1 Wanderers M1 1 1 0 0 0 50 0 50 4 1 0 5
2 Nomads M1 1 1 0 0 0 39 0 39 4 1 0 5
3 Bulldogs M1 1 1 0 0 0 21 17 4 4 0 0 4
4 Saracens M1 0 0 0 0 0 0 0 0 0 0 0 0
5 Dragons M1 0 0 0 0 0 0 0 0 0 0 0 0
6 Gryphons M1 1 0 1 0 0 17 21 -4 0 0 0 0
7 Saxons M1 1 0 1 0 0 0 39 -39 0 0 0 0
8 Dingos M1 1 0 1 0 0 0 50 -50 0 0 0 0

 

Senior men’s 2nds

# TEAM                    G W L T D PF PA  +/- Pts TB 7B TP
1 Nomads M2 1 1 0 0 0 40 0 40 4 1 0 5
2 Wanderers M2 1 1 0 0 0 17 3 14 4 0 0 4
3 Gryphons M2 1 1 0 0 0 21 17 4 4 0 0 4
4 Saracens M2 0 0 0 0 0 0 0 0 0 0 0 0
5 Dragons M2 0 0 0 0 0 0 0 0 0 0 0 0
6 Bulldogs M2 1 0 1 0 0 17 21 -4 0 0 0 0
7 Dingos M2 1 0 1 0 0 3 17 -14 0 0 0 0
8 Saxons M2 1 0 1 0 0 0 40 -40 0 0 0 0

 

Senior women’s 1sts

# TEAM                  G W L T D PF PA *+/- Pts TB 7B TP
1 Vikings W1 1 1 0 0 0 30 8 22 4 1 0 5
2 Pagans W1 1 1 0 0 0 24 5 19 4 1 0 5
3 Nomads W1 1 1 0 0 0 15 5 10 4 0 0 4
4 Crusaders W1 1 0 1 0 0 5 15 -10 0 0 0 0
5 Bulldogs W1 1 0 1 0 0 5 24 -19 0 0 0 0
6 Beach W1 1 0 1 0 0 8 30 -22 0 0 0 0

]]>