2025 Fees
| MEMBERSHIP TYPE | FEES |
|---|---|
| u6 Minis - Flag Rugby | $220.53 |
| u8 Minis - Flag Rugby | $375.40 |
| u10 Minis - Flag Rugby | $375.40 |
| u12 Minis - Flag Only Rugby | $375.40 |
| u12 Minis - Intro to Contact | $385.73 |
| u14 Junior Boys - Intro to Contact | $456.56 |
| u14 Junior Girls - Intro to Contact | $456.56 |
| u16 Junior Boys - Contact | $539.22 |
| u16 Junior Girls - Contact | $539.22 |
| u18 Junior Boys - Contact | $539.22 |
| u18 Junior Girls - Contact | $539.22 |
| Senior Men - Contact | $634.31 |
| Senior Men - Student - Contact | $564.31 |
| Senior Women - Contact | $593.48 |
| Senior Women - Student - Contact | $540.98 |
